Superior 4140 Steering Rods
Comp Spec Drag Links Or Tie Rods
(Superior 4140 Steering Rods)
Why buy a Superior Engineering Comp Spec Drag Link or Tie Rod?
At Superior Engineering we use 35mm 4140 High tensile steel for our steering rods, other manufactures only use 30mm steel or smaller (figure 1).
Also some of the other solid bar rods have a machined flat section for adjustment (figure2), We do not do this as it creates a weak point in the bar, Instead we supply two small wedges (figure 3) with the rod that allows them to be adjusted by hand.
(Figure 2)
Superior Engineering rods
Use heavy duty female tie rod ends as opposed to the factory tie rod ends which screw into the bar, the cheaper and smaller male threaded tie rod ends can bend when pushed hard. The heavy duty female ends also use a clamping system to hold them in place rather than a lock nut.
All our 4140 Comp Spec rods are CNC machined to ensure accuracy in the thread, and then they are zinc plated to increase resistance to corrosion.
(Figure 1)
When you buy our solid bar drag link
You receive everything you need to fit it to your car. We supply a bolt on steering damper bracket to suit your particular model, we believe if it is a required item it should be included in the price, NOT as an optional extra!
Don't get bitten by lower quality products on the market!
Go with a Superior Comp Spec rod and steer with confidence.
(Figure 3)
Below we have added some information on the Carbon steel we use at Superior Engineering
Information on the Carbon steel we use at Superior Engineering four our Tie Rods and Steering Rods
How It Works
4140 High Tensile Steel | ||||
4140 is a 1% chromium - molybdenum medium hardenability general purpose high tensile steel - generally supplied hardened and tempered in the tensile range of 850 - 1000 Mpa (condition T). 4140 is now available with improved machinability, which greatly increases feeds and/or speeds, while also extending tool life without adversely affecting mechanical properties. Pre hardened and tempered 4140 can be further surface hardened by flame or induction hardening and by nitriding. 4140 is used extensively in most industry sectors for a wide range of applications such as: Adapters, Arbors, Axle Shafts, Bolts, Crankshafts, Connection Rods, Chuck Bodies, Collets, Conveyor Pins & Rolls, Ejector Pins, Forks, Gears, Guide Rods, Hydraulic Shafts & Parts, Lathe Spindles, Logging Parts, Milling Spindles, Motor Shafts, Nuts, Pinch Bars, Pins Various, Pinions, Pump Shafts, Rams, Sockets, Spindles, Sprockets, Studs, Tool Holders, Torsion Bars, Worms etc.. | ||||
Colour Code
| Stocked Sizes | Rounds | 10mm to 690 mm Diameter | |
Hexagons | 19 mm to 55 mm A/F | |||
Hollow Bar | 63 mm to 250 mm OD | |||
Bar Finish | Peeled, Cold Drawn Turned and Polished, Centreless Ground. or Hot Rolled. | |||
Related Specifications | ||||
Australia | AS 1444-1996-4140 | |||
Germany | DIN 17212 W.Nr 1.7223 Type 41CrMo4 DIN 17200-1654 W.Nr 1.7225 Type 42CrMo4 DIN 17200 W.Nr 1.7227 Type 42CrMoS4 | |||
Great Britain | BS970-1955 EN19A BS970 Part 3:1991 709M40 | |||
International | ISO 683/II Type 3 ISO 683/IV Type 3a ISO 683/IV Type 3b | |||
Japan | JIS G 4103 SNCM4 JIS G 4105 SCM4 JIS G 4105 SCM440 | |||
USA | AISI 4140 ASTM A29/A29M-91 4140 ASTM A322 4140 ASTM A331 4140 (Cold Finish) SAE 4140 | |||
Chemical Composition | Min.% | Max.% | ||
Carbon | 0.36 | 0.44 | ||
Silicon | 0.10 | 0.40 | ||
Manganese | 0.65 | 1.10 | ||
Chromium | 0.75 | 1.20 | ||
Molybdenum | 0.15 | 0.35 | ||
Phosphorous | 0 | 0.04 | ||
Sulphur | 0 | 0.04 |
Mechanical Property Requirements for Steels in the Heat-Treated Conditions
Mechanical Property Requirements for Steels in the Heat-Treated Condition for Turned, Peeled or Ground Finish to AS1444-1996 4140 and BS970 Part 3-1991 709M40 | |||||||||
Mechanical Property Designation | Limited Ruling Section mm | Tensile Strength Mpa | 0.2% Proof Stress Mpa | Elongation on 5.65 % | Izod Impact J | Charpy Impact J | Brinell Hardness HB | ||
(Min) | (Max) | Min | Min. | Min. | Min. | Min | Max | ||
R | 250 | 700 | 850 | 480 | 15 | 34 | 28 | 201 | 255 |
S | 250 | 770 | 930 | 540 | 13 | 27 | 22 | 223 | 277 |
S | 150 | 770 | 930 | 570 | 15 | 54 | 50 | 223 | 277 |
*T | 100 | 850 | 1000 | 665 | 13 | 54 | 50 | 248 | 302 |
U | 63 | 930 | 1080 | 740 | 12 | 47 | 42 | 269 | 331 |
V | 30 | 1000 | 1150 | 835 | 12 | 47 | 42 | 293 | 352 |
W | 20 | 1080 | 1230 | 925 | 12 | 40 | 35 | 311 | 375 |
*Material stocked generally in condition T Check test certificate if critical for end use. | |||||||||
Mechanical Property Requirements for Steels Heat-Treated, and then Cold Finished to AS 1444 - 1996, and BS 970 Part 3 - 1991 709 M40 | |||||||||
Mechanical Property Designation | Limited Ruling Section | Tensile Strength Mpa | 0.20% Proof Stress Mpa | Elongation on 5.65 % | Brinell Hardness HB | ||||
Min | Max | Min | Min | Min | Max | ||||
R | 63 | 700 | 850 | 525 | 12 | 201 | 255 | ||
S | 63 | 770 | 930 | 585 | 11 | 223 | 277 | ||
T | 63 | 850 | 1000 | 680 | 9 | 248 | 302 | ||
U | 63 | 930 | 1080 | 755 | 9 | 269 | 331 | ||
V | 63 | 1000 | 1150 | 850 | 9 | 293 | 352 | ||
*Material stocked generally in condition T Check test certificate if critical for end use. |