2008 Winners Circles
2008! More and more competitors choose to use Superior Engineering products over other brands on the market for many reasons.
The main reason would be that our products have a proven track record in the competition scene, every competition in every state of australia has vehicles using our steering and suspension components.
Superior Engineering Sells more steering and suspension components thoughout Australia than Any of the other manufacturer.
Our sales in Australia alone branch out to Retail shops, automotive stores , Mechanical workshops, website bases resellers and of course the public.
The race trucks using our products win because the products do not fail, this is the difference between a Podium finish and a losing place.
We have engineered our Products to the point where they are so strong they will not break , but will not damage other vital parts of the drive train and chassis.
Race teams lose races because their steering and suspension parts fail because other manufactures use inferior products or (imported chinese steel ) and do not have the stringent quality control and Quality assurance that Superior Engineering has in place.
To Often i have seen Customers purchase items from other manufactures for whatever reason only to be very dissapointed with their products, customers usually phone us very dissapointed only to throw their product in the bin and then they purchase a more Superior product from us.
This page has been set up as from early 2008 to show the results of trucks that are winning 1st, 2nd or 3rd placings in the Australian competition scene that are using Superior Engineering suspension / steering components.
These guys use these parts because they want to win !!!
If you are a race team that has placed a 1st, 2nd or 3rd and are using our products we would love to receive an email with details and images.
|
|
| MMM Winch Challenge
|
MMM Winch Challenge | MMM Winch Challenge |
Tough Tracks Challenge Class- 2008 Round 2 landcruiser Mountain Park Track 1 Placed 2nd Team Rellow , driver-Evan Baldock , Navie - John Baldock | SSS Winch Challenge |
Cliffhanger | SSS Winch Challenge |
SSS Winch Challenge | Battle of the states 2008 |
Superior All Terrain Challenge Round 1 Modified Class 1st place Driver Ken Bain | Tough Tracks 2008 Challenge Class Round 2 Landcruiser Mountain Park 3RD place track 1 Team Maybelline Driver -Aaron Williams , Navie - Wesley Williams |
SSS Winch Challenge Round 2 Overall 3rd place Driver Jason/ navie- Errol | Battle of the States |
Tough Tracks Round 3 Track 3 - 2nd place | Superior Pro-Truck 2008 2nd overall Outlaw Class Driver - Michael Hayes , Navie - Shane Findlay |
Tough Tracks 2008 Challenge Class Round 2 Landcruiser Mountain Park 2ND place track 2 Team Maybelline Driver -Aaron Williams , Navie - Wesley Williams | Battle of the states |
Tough Tracks Challenge Class 2008 Round 2 Landcruiser Mountain Park Track 3 - placed 1st Sloshy Racing Driver -Daniel Schloss / Navie - Ryan Scott | Tough Tracks Challenge Class- 2008 Round 2 landcruiser Mountain Park Track 3 Placed 2nd Team Rellow , driver-Evan Baldock , Navie - John Baldock |
SSS Winch Challenge | SSS Winch Challenge 2008 Overall 2nd place Driver Robbie Marshall |
| Superior Pro-Truck 2008 1st overall Limited Class Driver - Tamara Findlay , Navie - Michael Hayes |
EXPO 2008 GYMKANA | ARB Hill Climb Diesel Class 3RD Outright |
|
|
| SSS Winch Challenge |
Tough Tracks Challenge Class 2008 Round 2 Landcruiser Mountain Park Overall placed 1st Sloshy Racing Driver -Daniel Schloss / Navie - Ryan Scott | Expo Weekend |
Superior Pro Truck Challenge - May 2008 | SSS Winch Challenge Round 2 SS 1 - 1st place |
Battle of the States - June 2008 | EFS Teams Winch Challenge SS6 - 2nd place |
Coopers Rally Series Diesel Class Series Winner 2008 Driver Kevin Mccord | Tough Tracks 2008 Challenge Class Round 2 Landcruiser Mountain Park 2ND Place Overall Team Maybelline Driver -Aaron Williams , Navie - Wesley Williams |
SSS Winch Challenge Round 2 | Tough Tracks Round 1 Trophy Class Janowen Hills Track 2 3rd Place Driver - Tamara Findlay , Navie - Shane Findlay |
Mini XW Winch Challenge | Tough Tracks Challenge Class- 2008 Round 2 landcruiser Mountain Park 3RD Overall Team Rellow , driver-Evan Baldock , Navie - John Baldock |
EFS Mini XI SS7 2ND PLACE | |
EFS Mini XI SS13 2ND PLACE | EFS Mini XI SS12 2ND PLACE |
King Of The Mountain 2008 3rd Place Rick Nolan | Tough Tracks Round 1 Trophy Class Janowen Hills Track 3 3rd Place Driver - Tamara Findlay , Navie - Shane Findlay |
Tough Tracks Challenge Class 2008 Round 2 Landcruiser Mountain Park Track 1 - placed 1st Sloshy Racing Driver -Daniel Schloss / Navie - Ryan Scott | Superior All Terrain Challenge Round 3 Modified Class 2nd place Driver - Ken Bain |
Coopers Hill Drags | Tough Tracks Challenge Class 2008 Round 1 Janowen Hills 2nd Overall Driver -Michael Hayes / Navie - Shane Findlay |
| Tough Tracks Round 1 Janowen Hills Overall 2nd Placing Driver - Tamara Findlay , Navie - Shane Findlay |
Battle of the States | Tough Tracks, Round 3 - September 2008 |
Coopers Rally 3rd Outright Overall Driver - Kevin Mccord | Tough Tracks, Round 3 - September 2008 |
King Of The Mountain 2008 Modified Class 1st Place Ken Bain | |
Tough Tracks Round 1 Track 2 Janowen Hills 2008 3rd place Driver - Scott Henry Navi - Buddy Dryden | Tough Tracks |
Tough Tracks | Tough Tracks |
Tough Tracks | SSS Winch Challenge Round 1 SS1 - 1st place Driver Jason/ navie- Errol |
Superior Pro Truck 2008 2nd place overall Limited class Driver Tim |